My Loan Account
Active
Welcome back, Sarah. Your loan is active — next payment due in 8 days.
Updated just now
Outstanding Balance
£312.00
of £400.00 borrowed
Soon
Next Payment Due
£312.00
14 Jun 2026
8 days remaining
Soon
Days Until Due
8days
Due 14 Jun 2026
Good
Total Paid to Date
£88.00
of £448.00 total repayable
19.6% repaid
Interest Accrued
£36.80
at 0.80%/day
46 days elapsed
Good
Overdue Charges
£0.00
No late fees applied
Account in good standing
Repayment Schedule
Principal vs interest breakdown per instalment
Principal
Interest
Next Payment Due
£116.16
Due on 14 June 2026 — 8 days remaining
Principal: £88.00Interest: £28.16
Repayment progress£105.60 of £528.00
20% repaid
| # | Due Date | Principal | Interest | Total | Status |
|---|---|---|---|---|---|
| 1 | 17 May 2026 | £80.00 | £25.60 | £105.60 | Paid |
| 2 | 14 Jun 2026 | £88.00 | £28.16 | £116.16 | Due Soon |
| 3 | 12 Jul 2026 | £96.00 | £30.72 | £126.72 | Scheduled |
| 4 | 09 Aug 2026 | £136.00 | £43.52 | £179.52 | Scheduled |
| Total | £400.00 | £128.00 | £528.00 | ||
Loan Details
Loan ReferenceLF-2026-48291
Loan Amount£400.00
Start Date01 May 2026
Final Due Date09 Aug 2026
Daily Rate0.80%
Rep. APR1,509%
Quick Actions
Responsible Lending Reminder
If you're struggling to repay, contact us immediately. We can discuss repayment plans. For free debt advice, visit moneyhelper.org.uk.
Payment History
8 transactions on this account
Reference | Date | Description | Amount | Principal | Interest | Method | Status | |
|---|---|---|---|---|---|---|---|---|
| LF-FEE-66043 | 30 Apr 2026 14:05 | Application fee — waived | — | — | — | N/A | Waived | |
| LF-APP-22503 | 30 Apr 2026 14:02 | Application submitted | — | — | — | Online | Completed | |
| LF-REG-11391 | 30 Apr 2026 13:58 | Account registered | — | — | — | Online | Completed | |
| LF-VER-55981 | 28 Apr 2026 10:22 | Identity verification charge | — | — | — | N/A | Waived | |
| LF-CRD-44720 | 25 Apr 2026 16:48 | Credit check — soft search | — | — | — | N/A | Completed |
Showof 8 transactions